-
Notifications
You must be signed in to change notification settings - Fork 1
update readme #2
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: 25.2.3+
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1 @@ | ||
| * @DevExpressExampleBot |
| Original file line number | Diff line number | Diff line change | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @@ -1,40 +1,48 @@ | ||||||||||||
| <!-- default badges list --> | ||||||||||||
|  | ||||||||||||
| [](https://supportcenter.devexpress.com/ticket/details/T1231021) | ||||||||||||
| [](https://docs.devexpress.com/GeneralInformation/403183) | ||||||||||||
| [](#does-this-example-address-your-development-requirementsobjectives) | ||||||||||||
| <!-- default badges end --> | ||||||||||||
| # Office File API – Integrate AI | ||||||||||||
| # Office File API – Integrate DevExpress AI-powered Extensions | ||||||||||||
|
|
||||||||||||
| The following project integrates AI capabilities into a DevExpress-powered Office File API Web API application. This project uses the following AI services: | ||||||||||||
| * OpenAI API generates descriptions for images, charts and hyperlinks in Microsoft Word and Excel files. | ||||||||||||
| * Azure AI Language API detects the language for text paragraphs in Word files. | ||||||||||||
| * Azure AI Translator API translates paragraph text to the chosen language in Word files. | ||||||||||||
| The following project integrates AI capabilities into a DevExpress-powered Office File API Web API application. This project uses the DevExpress AI-powered extension to complete the following tasks: | ||||||||||||
|
|
||||||||||||
| * DevExpress AI-powered extensions generate descriptions for images, charts, and hyperlinks in Microsoft Word and Excel files. | ||||||||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||
| * DevExpress document-processing AI-powered extensions summarize, translate, and proofread Word, PDF, and Presentation files. | ||||||||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||
|
|
||||||||||||
| > [!note] | ||||||||||||
| > Before you incorporate this solution in your app, please be sure to read and understand terms and conditions of using AI services. | ||||||||||||
| > DevExpress AI-powered extensions operate on a “bring your own key” (BYOK) model. We do not provide a proprietary REST API or bundled language models (LLMs/SLMs). | ||||||||||||
| > | ||||||||||||
| > You can either deploy a self-hosted model or connect to a cloud AI provider and obtain necessary connection parameters (endpoint, API key, language model identifier, and so on). These parameters must be configured at application startup to register an AI client and enable extension functionality. | ||||||||||||
|
Comment on lines
+14
to
+16
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Can we simply copy newly-reviewed text from What's New or should there be any differences?
Suggested change
|
||||||||||||
| ## Implementation Details | ||||||||||||
|
|
||||||||||||
| The project uses the [Azure.AI.OpenAI](https://www.nuget.org/packages/Azure.AI.OpenAI/), [Azure.AI.TextAnalytics](https://www.nuget.org/packages/Azure.AI.TextAnalytics) and [Azure.AI.Translation.Text](https://www.nuget.org/packages/Azure.AI.Translation.Text) NuGet packages. Azure.AI.OpenAI adapts OpenAI's REST APIs for use in non-Azure OpenAI development. Azure.AI.TextAnalytics and Azure.AI.Translation.Text require an Azure subscription. Once you obtain it, create a [Language resource](https://learn.microsoft.com/en-us/azure/ai-services/language-service/language-detection/quickstart?tabs=windows&pivots=programming-language-csharp#create-an-azure-resource) and a [Translator resource](https://learn.microsoft.com/en-us/azure/ai-services/translator/create-translator-resource) (or a single [multi-service resource](https://learn.microsoft.com/en-us/azure/ai-services/multi-service-resource?tabs=windows&pivots=azportal)) in the Azure portal to get your keys and endpoints for client authentication. | ||||||||||||
| This project uses both common and document-processing AI-powered extension methods. The [IChatClient](https://learn.microsoft.com/en-us/dotnet/api/microsoft.extensions.ai.ichatclient) interface serves as the central mechanism for language model interaction. DevExpress AI-powered extensions run inside an [AIExtensionsContainerDefault](https://docs.devexpress.com/CoreLibraries/DevExpress.AIIntegration.AIExtensionsContainerDefault) container that manages registered AI clients. Call the `AddDevExpressAIConsole` method to register a chat client in a Web API application. | ||||||||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This is a mix of regular narrative ("project uses", "extensions run") and instructions ("call the method"). We need to stick to one style - either all third-person ("project uses", "extensions run", "method does X"), or all instruction ("use X in the project", "run extensions in the container", "call the method"). I may be wrong, but it looks like the part about
Suggested change
|
||||||||||||
|
|
||||||||||||
| Call the [RegisterAIDocProcessingService(AIExtensionsContainerSettings)](https://docs.devexpress.com/OfficeFileAPI/DevExpress.AIIntegration.Docs.AIDocProcessingExtensions.RegisterAIDocProcessingService(DevExpress.AIIntegration.AIExtensionsContainerSettings)) method to register document-processing AI extensions in your dependency injection container. | ||||||||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||
|
|
||||||||||||
| The table below lists controllers that use DevExpress AI-powered extensions and corresponding registration methods. | ||||||||||||
|
|
||||||||||||
| `OpenAIController` includes endpoints to generate image, chart and hyperlink descriptions. The `OpenAIClientImageHelper` class sends a request to describe an image and obtains a string with a response. The `OpenAIClientHyperlinkHelper` class sends a request to describe an hyperlink and obtains a string with a response. The `OpenAIClientImageHelper.DescribeImageAsync` and `OpenAIClientHyperlinkHelper.DescribeHyperlinkAsync` methods are executed within the corresponding endpoints. | ||||||||||||
| For Excel files, charts are converted to images to obtain relevant descriptions. | ||||||||||||
| | Controller | Description | API | | ||||||||||||
| |--|----|--| | ||||||||||||
| | `AccessibilityController` | Endpoints to generate image, chart, and hyperlink and descriptions.<br/> For Excel files, charts are converted to images to obtain relevant descriptions. | [GenerateImageDescriptionAsync](https://docs.devexpress.com/CoreLibraries/DevExpress.AIIntegration.AIIntegration.GenerateImageDescriptionAsync(IAIExtensionsContainer--GenerateImageDescriptionRequest--CancellationToken))<br/>[CustomPromptAsync](https://docs.devexpress.com/CoreLibraries/DevExpress.AIIntegration.AIIntegration.CustomPromptAsync(IAIExtensionsContainer--CustomPromptRequest--CancellationToken)) | | ||||||||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||
| | `SummarizeController` | Endpoints to produce a concise summary for an entire document/presentation or selected parts (slides, pages, sections). | [SummarizeAsync](https://docs.devexpress.com/OfficeFileAPI/DevExpress.AIIntegration.Docs.IAIDocProcessingService.SummarizeAsync.overloads) | | ||||||||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||
| | `ProofreadController` | Endpoints to review entire document/presentation or selected parts (slides, pages, sections) for grammar, spelling, and style in real-time. | [ProofreadAsync](https://docs.devexpress.com/OfficeFileAPI/DevExpress.AIIntegration.Docs.IAIDocProcessingService.ProofreadAsync.overloads) | | ||||||||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||
| | `TranslateController` | Includes endpoints to translate full document/presentation content or selected parts (slides, pages, sections). | [TranslateAsync](https://docs.devexpress.com/OfficeFileAPI/DevExpress.AIIntegration.Docs.IAIDocProcessingService.TranslateAsync.overloads) | | ||||||||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||
|
|
||||||||||||
| `LanguageController` includes the endpoint to detect the language for text paragraphs and generate paragraph transaltions. The `AzureAILanguageHelper` class sends a request to detect the language of the specified text and returns the language name in the "ISO 693-1" format. The `AzureAITranslationHelper` class sends a request to translate the given text to the specified language and returns the transaled text string. The `AzureAILanguageHelper.DetectTextLanguage` and `AzureAITranslationHelper.TranslateText` methods are executed in the `GenerateLanguageSettingsForParagraphs` endpoint. | ||||||||||||
|
|
||||||||||||
| ## Files to Review | ||||||||||||
|
|
||||||||||||
| * [OpenAIController.cs](./CS/Controllers/OpenAIController.cs) | ||||||||||||
| * [LanguageController.cs](./CS/Controllers/LanguageController.cs) | ||||||||||||
| * [OpenAIClientImageHelper.cs](./CS/BusinessObjects/OpenAIClientImageHelper.cs) | ||||||||||||
| * [OpenAIClientHyperlinkHelper.cs](./CS/BusinessObjects/OpenAIClientHyperlinkHelper.cs) | ||||||||||||
| * [AzureAILanguageHelper.cs](./CS/BusinessObjects/AzureAILanguageHelper.cs) | ||||||||||||
| * [AzureAITranslationHelper.cs](./CS/BusinessObjects/AzureAITranslationHelper.cs) | ||||||||||||
| * [Program.cs](./CS/Program.cs) | ||||||||||||
| * [AccessibilityController.cs](./CS/Controllers/AccessibilityController.cs) | ||||||||||||
| * [SummarizeController.cs](./CS/Controllers/SummarizeController.cs) | ||||||||||||
| * [ProofreadController.cs](./CS/Controllers/ProofreadController.cs) | ||||||||||||
| * [TranslateController.cs](./CS/Controllers/TranslateController.cs) | ||||||||||||
| * [Helpers.cs](./CS/BusinessObjects/Helpers.cs) | ||||||||||||
|
|
||||||||||||
| ## Documentation | ||||||||||||
|
|
||||||||||||
| * [AI-powered Extensions for DevExpress Office File API](https://docs.devexpress.com/OfficeFileAPI/405645/ai-powered-extensions) | ||||||||||||
| * [Office File API — Enhance Accessibility in Office Documents (Word & Excel) using OpenAI Models](https://community.devexpress.com/blogs/office/archive/2024/05/08/enhance-accessibility-in-office-documents-word-and-excel-using-artificial-intelligence-system.aspx) | ||||||||||||
| * [Office File API — Enhance Accessibility in Office Documents using OpenAI Models (Part 2)](https://community.devexpress.com/blogs/office/archive/2024/06/03/office-file-api-enhance-accessibility-in-office-documents-word-amp-excel-using-openai-models-part-2.aspx) | ||||||||||||
| <!-- feedback --> | ||||||||||||
|
|
||||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This part does not sound good - "Office File API Web API".
I also don't think we should say "the following". It's not like the project is something that I will see later on this page. This README is part of the project.
Also, since we mention extensions here, no need to mention them again in the list.