@@ -7,10 +7,35 @@ documentation: ug
77
88# Essential Studio® for Document Processing - v32.1.19 Release Notes
99
10- {% include release-info.html date="December 15 , 2025" version="v32.1.19" %}
10+ {% include release-info.html date="December 16 , 2025" version="v32.1.19" passed="225445" failed="0 " %}
1111
1212{% directory path: _ includes/release-notes/v32.1.19 %}
1313
1414{% include {{file.url}} %}
1515
16- {% enddirectory %}
16+ {% enddirectory %}
17+
18+ ## Test Results
19+
20+
21+ | Component Name | Platform | Test Cases | Passed | Failed | Remarks |
22+ | ------------------------------| ----------------------------------------------------------| ----------------| ---------| ----------| ---------------|
23+ | Calculate | Windows Forms | 138 | 138 | 0 | All Passed |
24+ | Calculate | WPF | 9 | 9 | 0 | All Passed |
25+ | DOCX Editor(Document Editor) | Blazor | 1944 | 1944 | 0 | All Passed |
26+ | DOCX Editor(Document Editor) | Web(Javascript, Angular, React, Vue, ASP.NET Core & MVC) | 5023 | 5023 | 0 | All Passed |
27+ | Excel Library | .NET | 37836 | 37836 | 0 | All Passed |
28+ | Metafile Renderer | .NET | 863 | 863 | 0 | All Passed |
29+ | PDF Library | .NET | 13703 | 13703 | 0 | All Passed |
30+ | Pdf Viewer | Web(Javascript, Angular, React, Vue, ASP.NET Core & MVC) | 19374 | 19374 | 0 | All Passed |
31+ | PDF Viewer | .NETMAUI | 14684 | 14684 | 0 | All Passed |
32+ | PdfViewer | WPF | 2998 | 2998 | 0 | All Passed |
33+ | PdfViewer | Windows Forms | 207 | 207 | 0 | All Passed |
34+ | PowerPoint Library | .NET | 54476 | 54476 | 0 | All Passed |
35+ | SfPdfViewer2 | Blazor | 14134 | 14134 | 0 | All Passed |
36+ | SfSpreadsheet | WPF | 2699 | 2699 | 0 | All Passed |
37+ | Spreadsheet | Blazor | 2780 | 2780 | 0 | All Passed |
38+ | Spreadsheet | Web(Javascript, Angular, React, Vue, ASP.NET Core & MVC) | 10411 | 10411 | 0 | All Passed |
39+ | Word Library | .NET | 40087 | 40087 | 0 | All Passed |
40+ | Word Library | Java | 4079 | 4079 | 0 | All Passed |
41+
0 commit comments