@@ -204,7 +204,7 @@ Freeze enemy for x seconds making them unable to attack you
204204Added experience % making the player level up faster
205205
206206** Magic Find**
207- Adds a % chance of getting non-potion drops
207+ If a potion was to drop, the game regerate a random drop based on z giving you a higher chance of getting an item.
208208
209209** +% Extra gold from from enemies**
210210Adds extra % from gold drops
@@ -427,21 +427,21 @@ Pets can be bought for XNO from the Red Wizard in the village and so far do not
427427| ![ {"name": "Minotaur Hell Freeze", "level": 1, "itemClass": "high", "bonus": [ 1,4,7,18,19,30] , "requirement": 36, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-ringminotaur.png ) | Minotaur Hell Freeze | Minotaur, Blue Chest | Minotaur 5%, Blue Chest 2.33% |
428428| ![ {"name": "Holy Cow King Talisman", "level": 1, "itemClass": "high", "bonus": [ 4,5,6,9,16, 29] , "requirement": 34, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-amuletcow.png ) | Holy Cow King Talisman | Cow King | 5% |
429429| ![ {"name": "Frozen Heart", "level": 1, "itemClass": "high", "bonus": [ 2,3,5,10,18,19,20,30] , "requirement": 34, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-amuletfrozen.png ) | Frozen Heart | Cow, Blue Chest | Cow 0.0083%, Blue Chest 2.33% |
430- | ![ {"name": "Crescent", "level": 1, "itemClass": "legendary", "bonus": [ 0,3,9,14,18,21,22,18,34] , "requirement": 59, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-amuletmoon.png ) | Crescent | ? | ? |
431- | ![ {"name": "North Star", "level": 1, "itemClass": "legendary", "bonus": [ 2,4,5,9,10,15,34,32,34] , "requirement": 61, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-amuletstar.png ) | North Star | ? | ? |
432- | ![ {"name": "Fiend", "level": 1, "itemClass": "legendary", "bonus": [ 2,4,7,9,14,28,32] , "requirement": 56, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-amuletdemon.png ) | Fiend | ? | ? |
433- | ![ {"name": "White Death", "level": 1, "itemClass": "legendary", "bonus": [ 0,2,4,5,9,21,22,28,31,40] , "requirement": 59, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-amuletskull.png ) | White Death | ? | ? |
434- | ![ {"name": "Ring of Power", "level": 1, "itemClass": "legendary", "bonus": [ 0,3,5,15,24,25,30,31] , "requirement": 59, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-ringbalrog.png ) | Ring of Power | ? | ? |
435- | ![ {"name": "Touch of Heaven Ring", "level": 1, "itemClass": "legendary", "bonus": [ 5,11,18,28,31,32] , "requirement": 51, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-ringheaven.png ) | Touch of Heaven Ring | ? | ? |
436- | ![ {"name": "Conqueror Ring", "level": 1, "itemClass": "legendary", "bonus": [ 0,1,2,5,6,8,21,22,23] , "requirement": 51, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-ringconqueror.png ) | Conqueror Ring | ? | ? |
437- | ![ {"name": "Oculus", "level": 1, "itemClass": "legendary", "bonus": [ 2,4,8,15,22,24,27,30] , "requirement": 55, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-ringmystical.png ) | Oculus | ? | ? |
438- | ![ {"name": "Wizard Ring", "level": 1, "itemClass": "legendary", "bonus": [ 4,15,18,28,31,32,35] , "requirement": 51, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-ringwizard.png ) | Wizard Ring | ? | ? |
439- | ![ {"name": "Dragon Eye", "level": 1, "itemClass": "legendary", "bonus": [ 0,1,6,8,9,22,23,28,37] , "requirement": 59, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-amuletdragon.png ) | Dragon Eye | ? | ? |
440- | ![ {"name": "Ring of Greed", "level": 1, "itemClass": "legendary", "bonus": [ 0,2,6,7,11,42] , "requirement": 45, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-ringgreed.png ) | Ring of Greed | ? | ? |
441- | ![ {"name": "Amulet of Greed", "level": 1, "itemClass": "legendary", "bonus": [ 0,2,6,7,11,42] , "requirement": 45, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-amuletgreed.png ) | Amulet of Greed | ? | ? |
442- | ![ {"name": "Clownbase", "level": 1, "itemClass": "high", "defense": 20, "bonus": [ 3,6,32] , "requirement": 42, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-helmclown.png ) | Clownbase | ? | ? |
443- | ![ {"name": "Goldwrap", "level": 1, "itemClass": "high", "defense": 20, "bonus": [ 3,6,42,11] , "requirement": 42, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-beltgoldwrap.png ) | Goldwrap | ? | ? |
444- | ![ {"name": "All-Seeing Eye", "level": 1, "itemClass": "legendary", "bonus": [ 2,5,8,30,32,35,41] , "requirement": 59, "isUnique": true}] ( https://nanobrowserquest.com/img/3/item-amuleteye.png ) | All-Seeing Eye | ? | ? |
430+ | ![ {"name": "Crescent", "level": 1, "itemClass": "legendary", "bonus": [ 0,3,9,14,18,21,22,18,34] , "requirement": 59, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-amuletmoon.png ) | Crescent | Spider Queen and above | 1/15_000 |
431+ | ![ {"name": "North Star", "level": 1, "itemClass": "legendary", "bonus": [ 2,4,5,9,10,15,34,32,34] , "requirement": 61, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-amuletstar.png ) | North Star | Spider Queen and above | 1/15_000 |
432+ | ![ {"name": "Fiend", "level": 1, "itemClass": "legendary", "bonus": [ 2,4,7,9,14,28,32] , "requirement": 56, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-amuletdemon.png ) | Fiend | Gateway level | red chest / soulstone |
433+ | ![ {"name": "White Death", "level": 1, "itemClass": "legendary", "bonus": [ 0,2,4,5,9,21,22,28,31,40] , "requirement": 59, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-amuletskull.png ) | White Death | Spider Queen and above | 1/15_000 |
434+ | ![ {"name": "Ring of Power", "level": 1, "itemClass": "legendary", "bonus": [ 0,3,5,15,24,25,30,31] , "requirement": 59, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-ringbalrog.png ) | Ring of Power | Spider Queen and above | 1/15_000 |
435+ | ![ {"name": "Touch of Heaven Ring", "level": 1, "itemClass": "legendary", "bonus": [ 5,11,18,28,31,32] , "requirement": 51, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-ringheaven.png ) | Touch of Heaven Ring | Spider Queen and above | 1/15_000 |
436+ | ![ {"name": "Conqueror Ring", "level": 1, "itemClass": "legendary", "bonus": [ 0,1,2,5,6,8,21,22,23] , "requirement": 51, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-ringconqueror.png ) | Conqueror Ring | Spider Queen and above | 1/15_000 |
437+ | ![ {"name": "Oculus", "level": 1, "itemClass": "legendary", "bonus": [ 2,4,8,15,22,24,27,30] , "requirement": 55, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-ringmystical.png ) | Oculus | mobs inside temple | 1/800 |
438+ | ![ {"name": "Wizard Ring", "level": 1, "itemClass": "legendary", "bonus": [ 4,15,18,28,31,32,35] , "requirement": 51, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-ringwizard.png ) | Wizard Ring | Spider Queen and above | 1/15_000 |
439+ | ![ {"name": "Dragon Eye", "level": 1, "itemClass": "legendary", "bonus": [ 0,1,6,8,9,22,23,28,37] , "requirement": 59, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-amuletdragon.png ) | Dragon Eye | Spider Queen and above | 1/15_000 |
440+ | ![ {"name": "Ring of Greed", "level": 1, "itemClass": "legendary", "bonus": [ 0,2,6,7,11,42] , "requirement": 45, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-ringgreed.png ) | Ring of Greed | Oculothorax and above | 1/15_000 |
441+ | ![ {"name": "Amulet of Greed", "level": 1, "itemClass": "legendary", "bonus": [ 0,2,6,7,11,42] , "requirement": 45, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-amuletgreed.png ) | Amulet of Greed | Oculothorax and above | 1/15_000 |
442+ | ![ {"name": "Clownbase", "level": 1, "itemClass": "high", "defense": 20, "bonus": [ 3,6,32] , "requirement": 42, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-helmclown.png ) | Clownbase | Ghost and above | 1/12_000 |
443+ | ![ {"name": "Goldwrap", "level": 1, "itemClass": "high", "defense": 20, "bonus": [ 3,6,42,11] , "requirement": 42, "isUnique": true }] ( https://nanobrowserquest.com/img/3/item-beltgoldwrap.png ) | Goldwrap | Ghost and above | 1/12_000 |
444+ | ![ {"name": "All-Seeing Eye", "level": 1, "itemClass": "legendary", "bonus": [ 2,5,8,30,32,35,41] , "requirement": 59, "isUnique": true}] ( https://nanobrowserquest.com/img/3/item-amuleteye.png ) | All-Seeing Eye | purple chest | ? |
445445
446446# Scrolls
447447
@@ -649,19 +649,19 @@ You can use Runewords to get extra bonusses by putting runes in socketed normal
649649
650650** Helms**
651651
652- | NAME | RUNES | STAT BONUSES |
653- | ---------------------------------------------------- | --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
654- | Live to fight another day | :runesat::runedo::runevie: | +35 Health, +10 Defense, +15 health regeneration per second |
655- | Bull market wen? | :runebul::runebul: | +20 Health, +5 Attack, +10 Defense, +5 health regeneration per second |
656- | Mesh network | :runemir::runesat::runehex: | +20 Health, +15 Attack, +5 Defense, +15 Lightning damage |
657- | Global warming | :runemer::runemer::runeum: | +20 Health, +10 Defense, +25 Flame damage, +20% Flame damage, +25% Flame resistance |
658- | Crypto Winter | :runetor::runequa::runetor: | +20 Health, +25 Cold damage, +20% Cold damage, +25% Cold resistance, +15% Freeze the enemy for # seconds, -10% Chance of being frozen |
659- | Halving | :runedur::runekul::runemer: | +40 Health, +15 Attack, +25 Flame damage, +15% Flame damage, +25% Flame resistance, +15% All resistances |
660- | Censorship-Resistant | :runeber::runejah::runeber: | +40 Health, -15% Enemy lower resistances, 30% Faster cast rate, +25% All resistances |
661- | Shocking price is undervalued | :runedur::runexno::runekul: | +25 Health, +12 Absorbed damage, +10 Lightning damage, +10% Attack speed, +15% Lightning damage |
662- | Regulation is coming | :runeshi::runexno::runegul: | +10 Defense, +10 Attack, +20 Poison damage, +15% Poison damage, +10% Attack speed, +10% All resistances, +15 health regeneration per second |
663- | Ledger Bloat | :runexno::runexno::runefal: | +10 Defense, +45 Health, +25 Magic damage, +15% Magic damage, +20% Magic resistance, +15% Magic find, +15% Attack speed |
664- | OMG!😭 Can't believe I won !ÏThank you Walton team ! | :runejah::runeshi::runevod: | +45 Health, +10 Attack, +10 Absorbed damage, +15% Magic find, 15% Faster cast rate, +10% All resistances, +15 health regeneration per second, +20% Prevent enemy health regeneration |
652+ | NAME | RUNES | STAT BONUSES |
653+ | --------------------------------------------------- | --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
654+ | Live to fight another day | :runesat::runedo::runevie: | +35 Health, +10 Defense, +15 health regeneration per second |
655+ | Bull market wen? | :runebul::runebul: | +20 Health, +5 Attack, +10 Defense, +5 health regeneration per second |
656+ | Mesh network | :runemir::runesat::runehex: | +20 Health, +15 Attack, +5 Defense, +15 Lightning damage |
657+ | Global warming | :runemer::runemer::runeum: | +20 Health, +10 Defense, +25 Flame damage, +20% Flame damage, +25% Flame resistance |
658+ | Crypto Winter | :runetor::runequa::runetor: | +20 Health, +25 Cold damage, +20% Cold damage, +25% Cold resistance, +15% Freeze the enemy for # seconds, -10% Chance of being frozen |
659+ | Halving | :runedur::runekul::runemer: | +40 Health, +15 Attack, +25 Flame damage, +15% Flame damage, +25% Flame resistance, +15% All resistances |
660+ | Censorship-Resistant | :runeber::runejah::runeber: | +40 Health, -15% Enemy lower resistances, 30% Faster cast rate, +25% All resistances |
661+ | Shocking price is undervalued | :runedur::runexno::runekul: | +25 Health, +12 Absorbed damage, +10 Lightning damage, +10% Attack speed, +15% Lightning damage |
662+ | Regulation is coming | :runeshi::runexno::runegul: | +10 Defense, +10 Attack, +20 Poison damage, +15% Poison damage, +10% Attack speed, +10% All resistances, +15 health regeneration per second |
663+ | Ledger Bloat | :runexno::runexno::runefal: | +10 Defense, +45 Health, +25 Magic damage, +15% Magic damage, +20% Magic resistance, +15% Magic find, +15% Attack speed |
664+ | OMG!😭 Can't believe I won !Thank you Walton team ! | :runejah::runeshi::runevod: | +45 Health, +10 Attack, +10 Absorbed damage, +15% Magic find, 15% Faster cast rate, +10% All resistances, +15 health regeneration per second, +20% Prevent enemy health regeneration |
665665
666666# Skull Jewels
667667
0 commit comments