|
56 | 56 | qiita_websocket.add_callback('sel', show_alert); |
57 | 57 |
|
58 | 58 | $('#user-studies-table').dataTable({ |
| 59 | + "processing": true, |
59 | 60 | "lengthMenu": [[5, 10, 50, -1], [5, 10, 50, "All"]], |
60 | 61 | "deferRender": true, |
61 | 62 | "sDom": 'l<"top">rti<"bottom"p>', |
|
115 | 116 | }, targets: [6]}, |
116 | 117 | ], |
117 | 118 | "language": { |
118 | | - "loadingRecords": "Please wait - loading information ...", |
119 | | - "zeroRecords": "No studies found" |
| 119 | + "loadingRecords": 'Please wait ...', |
| 120 | + "processing": "~~ Loading information ~~", |
| 121 | + "zeroRecords": "No studies found", |
120 | 122 | }, |
121 | 123 | "ajax": { |
122 | 124 | "url": user_studies_ajaxURL + "&query=", |
|
130 | 132 | }); |
131 | 133 |
|
132 | 134 | $('#studies-table').dataTable({ |
| 135 | + "processing": true, |
133 | 136 | "lengthMenu": [[5, 10, 50, -1], [5, 10, 50, "All"]], |
134 | 137 | "deferRender": true, |
135 | 138 | "sDom": '<"top">rti<"bottom"p><"clear">', |
|
180 | 183 | }, targets: [1]}, |
181 | 184 | ], |
182 | 185 | "language": { |
183 | | - "loadingRecords": "Please wait - loading information ...", |
184 | | - "zeroRecords": "No studies found" |
| 186 | + "loadingRecords": 'Please wait ...', |
| 187 | + "processing": "~~ Loading information ~~", |
| 188 | + "zeroRecords": "No studies found", |
185 | 189 | }, |
186 | 190 | "ajax": { |
187 | 191 | "url": studies_ajaxURL + "&query=", |
|
0 commit comments