Commit b0befb7
authored
File tree
48 files changed
+655
-96
lines changed- src
- Examples
- JsonApiDotNetCoreExample
- Controllers
- Data
- Migrations
- Models
- Resources
- ReportsExample
- Controllers
- Services
- JsonApiDotNetCore
- Builders
- Controllers
- DependencyInjection
- Extensions
- Internal
- Generics
- Query
- Models
- Serialization
- Services/Operations/Processors
- test
- JsonApiDotNetCoreExampleTests
- Acceptance
- Extensibility
- ResourceDefinitions
- Spec
- DocumentTests
- Helpers
- Extensions
- Repositories
- UnitTests
- Builders
- Controllers
- Data
- Models
- Services
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
48 files changed
+655
-96
lines changedLines changed: 17 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
41 | 40 | | |
| 41 | + | |
42 | 42 | | |
43 | 43 | | |
Lines changed: 0 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | 1 | | |
3 | 2 | | |
4 | | - | |
5 | 3 | | |
6 | 4 | | |
7 | 5 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
Lines changed: 12 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
10 | 13 | | |
11 | 14 | | |
12 | 15 | | |
| |||
38 | 41 | | |
39 | 42 | | |
40 | 43 | | |
41 | | - | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
42 | 47 | | |
43 | 48 | | |
44 | 49 | | |
| |||
Lines changed: 1 addition & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | | - | |
3 | | - | |
4 | | - | |
| 1 | + | |
5 | 2 | | |
6 | 3 | | |
7 | 4 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | 1 | | |
3 | 2 | | |
4 | 3 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
62 | | - | |
63 | 62 | | |
64 | 63 | | |
65 | 64 | | |
| |||
83 | 82 | | |
84 | 83 | | |
85 | 84 | | |
86 | | - | |
| 85 | + | |
| 86 | + | |
87 | 87 | | |
88 | 88 | | |
89 | 89 | | |
| |||
104 | 104 | | |
105 | 105 | | |
106 | 106 | | |
107 | | - | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
108 | 110 | | |
| 111 | + | |
| 112 | + | |
109 | 113 | | |
110 | 114 | | |
111 | 115 | | |
| |||
136 | 140 | | |
137 | 141 | | |
138 | 142 | | |
| 143 | + | |
| 144 | + | |
139 | 145 | | |
140 | 146 | | |
141 | 147 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
1 | 2 | | |
2 | 3 | | |
3 | 4 | | |
| |||
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
| 18 | + | |
17 | 19 | | |
18 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
19 | 25 | | |
20 | 26 | | |
21 | 27 | | |
22 | 28 | | |
23 | | - | |
| 29 | + | |
| 30 | + | |
24 | 31 | | |
25 | 32 | | |
26 | 33 | | |
27 | 34 | | |
28 | 35 | | |
29 | 36 | | |
| 37 | + | |
30 | 38 | | |
31 | 39 | | |
32 | | - | |
| 40 | + | |
33 | 41 | | |
34 | 42 | | |
35 | 43 | | |
| |||
44 | 52 | | |
45 | 53 | | |
46 | 54 | | |
47 | | - | |
48 | 55 | | |
| 56 | + | |
49 | 57 | | |
50 | 58 | | |
51 | 59 | | |
| |||
59 | 67 | | |
60 | 68 | | |
61 | 69 | | |
62 | | - | |
| 70 | + | |
63 | 71 | | |
64 | 72 | | |
65 | 73 | | |
| |||
98 | 106 | | |
99 | 107 | | |
100 | 108 | | |
| 109 | + | |
101 | 110 | | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
102 | 114 | | |
103 | 115 | | |
104 | 116 | | |
| |||
111 | 123 | | |
112 | 124 | | |
113 | 125 | | |
114 | | - | |
| 126 | + | |
| 127 | + | |
115 | 128 | | |
116 | 129 | | |
117 | 130 | | |
| |||
219 | 232 | | |
220 | 233 | | |
221 | 234 | | |
| 235 | + | |
222 | 236 | | |
223 | | - | |
| 237 | + | |
224 | 238 | | |
225 | 239 | | |
226 | 240 | | |
| |||
0 commit comments